Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
05/12/2012 | 11:00 | Semitrailer, Pedal Cycle | Side Swipe | 1 | 5014 | WEST LAKES BOULEVARD, CHELTENHAM |
11/12/2012 | 10:00 | Semitrailer, Car Other | Right Angle | 2 | 5330 | STURT HIGHWAY, WAIKERIE |
12/12/2012 | 09:50 | Car Sedan, Car Sedan, Truck | Head On | 2 | 5172 | NOARLUNGA - VICTOR HARBOR , WILLUNGA HILL |
17/12/2012 | 14:44 | Car Sedan, Utility_Van, Truck | Head On | 2 | 5172 | NOARLUNGA - VICTOR HARBOR , WILLUNGA HILL |
21/12/2012 | 16:20 | Car Sedan, Bus | Right Turn | 1 | 5088 | SUDHOLZ ROAD, HOLDEN HILL |
27/12/2012 | 01:07 | Truck, Motorcycle | Right Turn | 1 | 5065 | GREENHILL ROAD, GLENSIDE |
Heavy Vehicle Serious Injuries - 2009 to 2012 | |||||
2009 | 2010 | 2011 | 2012 | ||
---|---|---|---|---|---|
Month | |||||
January | 4 | 2 | 5 | 4 | |
February | 4 | 11 | 7 | 6 | |
March | 11 | 3 | 8 | 4 | |
April | 13 | 4 | 7 | 1 | |
May | 7 | 3 | 5 | 11 | |
June | 4 | 10 | 3 | 2 | |
July | 2 | 7 | 4 | 4 | |
August | 6 | 5 | 9 | 3 | |
September | 3 | 3 | 4 | 4 | |
October | 4 | 9 | 5 | 7 | |
November | 7 | 8 | 4 | 4 | |
December | 10 | 7 | 8 | 9 | |
Total | 75 | 72 | 69 | 59 |
DECEMBER 2011 |
Year to Date 2011 |
DECEMBER 2012 |
Year to Date 2012 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 2 | 19 | - | 14 | ||
Multiple Vehicles | 5 | 44 | 6 | 37 | ||
Total | 7 | 63 | 6 | 51 | ||
Serious Inury Crashes | ||||||
Single Injury | 6 | 57 | 3 | 45 | ||
Multiple Injuries | 1 | 6 | 3 | 6 | ||
Total | 7 | 63 | 6 | 51 |
Explanatory Notes | |
|
|