ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
APRIL 2021 |
||
Date of Issue: 22 Oct 2021 |
| |
5 Year Average | 2018 | 2019 | 2020 | 2021 | ||
---|---|---|---|---|---|---|
(2016 - 2020) | ||||||
Month | ||||||
January | 54 | 42 | 54 | 61 | 67 | |
February | 49 | 37 | 49 | 74 | 87 | |
March | 72 | 60 | 82 | 72 | 76 | |
April | 55 | 59 | 52 | 40 | 43 | |
May | 58 | 42 | 72 | 43 | ||
June | 54 | 48 | 64 | 47 | ||
July | 55 | 44 | 60 | 63 | ||
August | 58 | 58 | 82 | 49 | ||
September | 55 | 57 | 68 | 52 | ||
October | 58 | 43 | 75 | 58 | ||
November | 56 | 34 | 85 | 79 | ||
December | 63 | 52 | 90 | 77 | ||
Total | 687 | 576 | 833 | 715 |
APRIL
2020Year to Date
2020APRIL
2021Year to Date
2021Road User Driver 19 103 16 104 Passenger 2 28 9 41 Motorcyclist 6 68 6 62 Pillion Passenger - 1 - 2 Bicyclist 7 28 8 42 Pedestrian 6 19 4 22 Total 40 247 43 273 Age 0-15 - 11 1 6 16-19 4 15 5 27 20-24 6 26 2 36 25-29 4 25 4 34 30-39 6 37 5 28 40-49 7 36 5 39 50-59 4 40 7 47 60-69 5 26 3 30 70+ 4 30 11 26 Not known - 1 - - Total 40 247 43 273 Sex Male 29 171 22 187 Female 11 76 21 86 Unknown - - - - Total 40 247 43 273 Location Adelaide 28 160 26 200 Country 12 87 17 73 Total 40 247 43 273
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 3 | - | - | 1 | 2 | 6 | |
16-19 | 13 | 9 | 5 | - | - | - | 27 | |
20-24 | 17 | 7 | 4 | 1 | 4 | 3 | 36 | |
25-29 | 17 | 5 | 7 | - | 2 | 3 | 34 | |
30-39 | 9 | 3 | 9 | 1 | 4 | 2 | 28 | |
40-49 | 16 | 4 | 11 | - | 6 | 2 | 39 | |
50-59 | 10 | 2 | 18 | - | 14 | 3 | 47 | |
60-69 | 9 | 3 | 7 | - | 11 | - | 30 | |
70+ | 13 | 5 | 1 | - | - | 7 | 26 | |
Unknown | - | - | - | - | - | - | - | |
Total | 104 | 41 | 62 | 2 | 42 | 22 | 273 | |
Sex | ||||||||
Male | 65 | 18 | 58 | 1 | 34 | 11 | 187 | |
Female | 39 | 23 | 4 | 1 | 8 | 11 | 86 | |
Total | 104 | 41 | 62 | 2 | 42 | 22 | 273 | |
Location | ||||||||
Adelaide | 69 | 25 | 47 | 2 | 40 | 17 | 200 | |
Country | 35 | 16 | 15 | - | 2 | 5 | 73 | |
Total | 104 | 41 | 62 | 2 | 42 | 22 | 273 |
APRIL
2020Year to Date
2020APRIL
2021Year to Date
2021Location Adelaide 27 145 20 167 Country 12 73 13 59 Total 39 218 33 226 Vehicles Single Vehicle 24 112 17 116 Multiple Vehicles 15 106 16 110 Total 39 218 33 226 Serious Injury Crashes Single Injury 39 204 30 205 Multiple Injuries - 14 3 21 Total 39 218 33 226 Vehicles Type Involved Articulated Truck - 4 2 7 Rigid Truck 1 5 - 2 Bus - 3 - - Utility 4 31 9 37 Car 37 203 24 192 Motorcycle 6 66 6 67 Bicycle 7 29 8 42 Total Vehicles Involved 55 341 49 347
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 76 | 40 | 116 | |
Multiple Vehicles | 91 | 19 | 110 | |
Total | 167 | 59 | 226 | |
Serious Injury Crashes | ||||
Single Injury | 153 | 52 | 205 | |
Multiple Injuries | 14 | 7 | 21 | |
Total | 167 | 59 | 226 |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |