ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
JULY 2012 |
||
Date of Issue: 3 Oct 2012 |
|
|
5 Year Average | 2009 | 2010 | 2011 | 2012 | ||
---|---|---|---|---|---|---|
(2007 - 2011) | ||||||
Month | ||||||
January | 93 | 103 | 74 | 81 | 48 | |
February | 85 | 66 | 80 | 74 | 67 | |
March | 108 | 107 | 113 | 98 | 66 | |
April | 98 | 91 | 93 | 69 | 67 | |
May | 94 | 83 | 81 | 77 | 79 | |
June | 98 | 94 | 108 | 74 | 45 | |
July | 94 | 113 | 99 | 71 | 64 | |
August | 90 | 84 | 61 | 81 | ||
September | 93 | 74 | 84 | 76 | ||
October | 90 | 93 | 94 | 65 | ||
November | 96 | 108 | 72 | 74 | ||
December | 98 | 93 | 91 | 91 | ||
Total | 1137 | 1109 | 1050 | 931 |
![]() |
JULY 2011 |
Year to Date 2011 |
JULY 2012 |
Year to Date 2012 | |||
---|---|---|---|---|---|---|
Road User | ||||||
Driver | 32 | 260 | 24 | 196 | ||
Passenger | 19 | 119 | 17 | 87 | ||
Motorcyclist | 11 | 77 | 6 | 53 | ||
Pillion Passenger | - | 6 | - | 4 | ||
Bicyclist | 2 | 40 | 11 | 52 | ||
Pedestrian | 7 | 42 | 6 | 44 | ||
Total | 71 | 544 | 64 | 436 | ||
Age | ||||||
0-15 | 3 | 21 | 35 | 61 | ||
16-19 | 6 | 52 | 4 | 35 | ||
20-24 | 8 | 75 | 5 | 63 | ||
25-29 | 9 | 53 | 2 | 43 | ||
30-39 | 12 | 90 | 6 | 51 | ||
40-49 | 16 | 82 | 2 | 60 | ||
50-59 | 4 | 68 | 3 | 44 | ||
60-69 | 8 | 45 | - | 32 | ||
70+ | 4 | 44 | 7 | 38 | ||
Not known | 1 | 14 | - | 9 | ||
Total | 71 | 544 | 64 | 436 | ||
Sex | ||||||
Male | 42 | 331 | 45 | 287 | ||
Female | 29 | 213 | 19 | 149 | ||
Unknown | - | - | - | - | ||
Total | 71 | 544 | 64 | 436 | ||
Location | ||||||
Adelaide | 38 | 277 | 39 | 228 | ||
Country | 33 | 267 | 25 | 208 | ||
Total | 71 | 544 | 64 | 436 |
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | 19 | 20 | 5 | - | 8 | 9 | 61 | |
16-19 | 14 | 9 | 5 | - | 4 | 3 | 35 | |
20-24 | 37 | 12 | 3 | 2 | 3 | 6 | 63 | |
25-29 | 18 | 12 | 9 | - | 2 | 2 | 43 | |
30-39 | 22 | 7 | 10 | - | 9 | 3 | 51 | |
40-49 | 25 | 7 | 8 | 2 | 13 | 5 | 60 | |
50-59 | 23 | 5 | 7 | - | 4 | 5 | 44 | |
60-69 | 16 | 5 | 4 | - | 4 | 3 | 32 | |
70+ | 21 | 6 | 1 | - | 3 | 7 | 38 | |
Unknown | 1 | 4 | 1 | - | 2 | 1 | 9 | |
Total | 196 | 87 | 53 | 4 | 52 | 44 | 436 | |
Sex | ||||||||
Male | 114 | 50 | 49 | 2 | 44 | 28 | 287 | |
Female | 82 | 37 | 4 | 2 | 8 | 16 | 149 | |
Total | 196 | 87 | 53 | 4 | 52 | 44 | 436 | |
Location | ||||||||
Adelaide | 82 | 34 | 28 | 2 | 42 | 40 | 228 | |
Country | 114 | 53 | 25 | 2 | 10 | 4 | 208 | |
Total | 196 | 87 | 53 | 4 | 52 | 44 | 436 |
JULY 2011 |
Year to Date 2011 |
JULY 2012 |
Year to Date 2012 | |||
---|---|---|---|---|---|---|
Location | ||||||
Adelaide | 29 | 244 | 34 | 202 | ||
Country | 29 | 207 | 18 | 157 | ||
Total | 58 | 451 | 52 | 359 | ||
Vehicles | ||||||
Single Vehicle | 33 | 239 | 31 | 195 | ||
Multiple Vehicles | 25 | 212 | 21 | 164 | ||
Total | 58 | 451 | 52 | 359 | ||
Serious Injury Crashes | ||||||
Single Injury | 53 | 396 | 44 | 317 | ||
Multiple Injuries | 5 | 55 | 8 | 42 | ||
Total | 58 | 451 | 52 | 359 | ||
Vehicles Type Involved | ||||||
Articulated Truck | 1 | 13 | 1 | 13 | ||
Rigid Truck | - | 16 | 1 | 11 | ||
Bus | 1 | 6 | - | 3 | ||
Utility | - | - | - | - | ||
Car | 63 | 464 | 52 | 344 | ||
Motorcycle | 12 | 81 | 6 | 58 | ||
Bicycle | 2 | 47 | 11 | 56 | ||
Total Vehicles Involved | 87 | 698 | 78 | 547 |
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 92 | 103 | 195 | |
Multiple Vehicles | 110 | 54 | 164 | |
Total | 202 | 157 | 359 | |
Serious Injury Crashes | ||||
Single Injury | 184 | 133 | 317 | |
Multiple Injuries | 18 | 24 | 42 | |
Total | 202 | 157 | 359 |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |