ROAD FATALITIES IN SOUTH AUSTRALIA | ||
JUNE 2021 |
||
Date of Issue: 12 Jul 2021 |
|
|
5 Year Average | 2018 | 2019 | 2020 | 2021 | ||
---|---|---|---|---|---|---|
(2016 - 2020) | ||||||
Month | ||||||
January | 8 | 5 | 14 | 8 | 8 | |
February | 4 | 3 | 3 | 8 | 9 | |
March | 11 | 11 | 13 | 14 | 15 | |
April | 9 | 7 | 11 | 7 | 8 | |
May | 8 | 7 | 12 | 7 | 6 | |
June | 6 | 5 | 8 | 2 | 8 | |
July | 7 | 4 | 8 | 10 | ||
August | 7 | 3 | 8 | 5 | ||
September | 6 | 10 | 3 | 3 | ||
October | 8 | 4 | 8 | 7 | ||
November | 12 | 12 | 13 | 14 | ||
December | 9 | 9 | 13 | 8 | ||
Total | 95 | 80 | 114 | 93 |
JUNE
2020Year to Date
2020JUNE
2021Year to Date
2021Road User Driver - 19 2 22 Passenger - 8 3 10 Motorcyclist 2 11 1 11 Pillion Passenger - 2 - - Bicyclist - 1 - 2 Pedestrian - 5 2 9 Total 2 46 8 54 Age 0-15 - 1 - 2 16-19 1 5 1 6 20-24 - 6 1 7 25-29 - 6 - 2 30-39 1 8 1 5 40-49 - 6 1 2 50-59 - 5 2 11 60-69 - 4 1 12 70+ - 5 1 7 Not known - - - - Total 2 46 8 54 Sex Male 2 35 7 45 Female - 11 1 9 Unknown - - - - Total 2 46 8 54 Location Adelaide 1 16 3 26 Country 1 30 5 28 Total 2 46 8 54
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | - | - | - | - | 2 | 2 | |
16-19 | 2 | 1 | 3 | - | - | - | 6 | |
20-24 | 3 | 2 | 1 | - | - | 1 | 7 | |
25-29 | - | - | 1 | - | - | 1 | 2 | |
30-39 | 1 | 2 | 2 | - | - | - | 5 | |
40-49 | - | - | 1 | - | - | 1 | 2 | |
50-59 | 8 | 1 | 2 | - | - | - | 11 | |
60-69 | 5 | 3 | 1 | - | 2 | 1 | 12 | |
70+ | 3 | 1 | - | - | - | 3 | 7 | |
Unknown | - | - | - | - | - | - | - | |
Total | 22 | 10 | 11 | - | 2 | 9 | 54 | |
Sex | ||||||||
Male | 20 | 5 | 11 | - | 2 | 7 | 45 | |
Female | 2 | 5 | - | - | - | 2 | 9 | |
Total | 22 | 10 | 11 | - | 2 | 9 | 54 | |
Location | ||||||||
Adelaide | 7 | 4 | 7 | - | 1 | 7 | 26 | |
Country | 15 | 6 | 4 | - | 1 | 2 | 28 | |
Total | 22 | 10 | 11 | - | 2 | 9 | 54 |
JUNE
2020Year to Date
2020JUNE
2021Year to Date
2021Location Adelaide 1 14 3 26 Country 1 27 5 26 Total 2 41 8 52 Vehicles Single Vehicle 1 23 5 32 Multiple Vehicle 1 18 3 20 Total 2 41 8 52 Fatal Crashes Single Fatality 2 36 8 50 Multiple Fatalities - 5 - 2 Total 2 41 8 52 Vehicles Type Involved Articulated Truck - 2 1 4 Rigid Truck - - - - Bus - 1 - 3 Utility - 10 4 18 4WD - - - - Car 1 34 6 37 Motorcycle 2 13 1 12 Bicycle - 1 - 2 Total Vehicles Involved 3 61 12 76
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 13 | 19 | 32 | |
Multiple Vehicle | 13 | 7 | 20 | |
Total | 26 | 26 | 52 | |
Fatalities | ||||
Single Fatality | 26 | 24 | 50 | |
Multiple Fatalities | - | 2 | 2 | |
Total | 26 | 26 | 52 |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |