ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
NOVEMBER 2020 |
||
Date of Issue: 29 Mar 2021 |
| |
5 Year Average | 2017 | 2018 | 2019 | 2020 | ||
---|---|---|---|---|---|---|
(2015 - 2019) | ||||||
Month | ||||||
January | 53 | 56 | 42 | 54 | 61 | |
February | 46 | 37 | 37 | 49 | 74 | |
March | 72 | 77 | 60 | 82 | 72 | |
April | 59 | 50 | 59 | 52 | 40 | |
May | 63 | 65 | 42 | 72 | 43 | |
June | 56 | 54 | 48 | 64 | 47 | |
July | 55 | 60 | 44 | 60 | 63 | |
August | 62 | 46 | 58 | 82 | 49 | |
September | 56 | 46 | 57 | 68 | 52 | |
October | 59 | 46 | 43 | 75 | 58 | |
November | 55 | 37 | 34 | 85 | 79 | |
December | 60 | 48 | 52 | 90 | ||
Total | 696 | 622 | 576 | 833 |
NOVEMBER
2019Year to Date
2019NOVEMBER
2020Year to Date
2020Road User Driver 35 310 30 266 Passenger 19 92 11 84 Motorcyclist 17 177 21 168 Pillion Passenger - 5 1 5 Bicyclist 9 85 10 68 Pedestrian 5 74 6 47 Total 85 743 79 638 Age 0-15 2 25 3 26 16-19 1 55 5 48 20-24 9 88 9 70 25-29 10 71 8 62 30-39 13 117 12 100 40-49 10 83 10 83 50-59 13 106 10 96 60-69 8 92 9 71 70+ 19 97 12 79 Not known - 9 1 3 Total 85 743 79 638 Sex Male 52 514 47 441 Female 33 229 32 197 Unknown - - - - Total 85 743 79 638 Location Adelaide 60 495 54 418 Country 25 248 25 220 Total 85 743 79 638
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | 2 | 12 | 4 | - | 6 | 2 | 26 | |
16-19 | 17 | 9 | 17 | - | 1 | 4 | 48 | |
20-24 | 35 | 12 | 16 | - | 3 | 4 | 70 | |
25-29 | 18 | 12 | 21 | 2 | 7 | 2 | 62 | |
30-39 | 42 | 5 | 38 | 1 | 10 | 4 | 100 | |
40-49 | 35 | 5 | 26 | 1 | 11 | 5 | 83 | |
50-59 | 37 | 9 | 27 | 1 | 13 | 9 | 96 | |
60-69 | 33 | 8 | 12 | - | 11 | 7 | 71 | |
70+ | 47 | 10 | 7 | - | 5 | 10 | 79 | |
Unknown | - | 2 | - | - | 1 | - | 3 | |
Total | 266 | 84 | 168 | 5 | 68 | 47 | 638 | |
Sex | ||||||||
Male | 157 | 36 | 160 | 2 | 55 | 31 | 441 | |
Female | 109 | 48 | 8 | 3 | 13 | 16 | 197 | |
Total | 266 | 84 | 168 | 5 | 68 | 47 | 638 | |
Location | ||||||||
Adelaide | 156 | 44 | 114 | 2 | 63 | 39 | 418 | |
Country | 110 | 40 | 54 | 3 | 5 | 8 | 220 | |
Total | 266 | 84 | 168 | 5 | 68 | 47 | 638 |
NOVEMBER
2019Year to Date
2019NOVEMBER
2020Year to Date
2020Location Adelaide 55 449 50 380 Country 18 200 16 175 Total 73 649 66 555 Vehicles Single Vehicle 33 326 32 291 Multiple Vehicles 40 323 34 264 Total 73 649 66 555 Serious Injury Crashes Single Injury 67 589 61 517 Multiple Injuries 6 60 5 38 Total 73 649 66 555 Vehicles Type Involved Articulated Truck 2 19 5 14 Rigid Truck - 17 - 9 Bus - 8 2 6 Utility 22 109 9 92 Car 68 591 59 503 Motorcycle 17 187 23 174 Bicycle 9 91 10 68 Total Vehicles Involved 118 1022 108 866
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 171 | 120 | 291 | |
Multiple Vehicles | 209 | 55 | 264 | |
Total | 380 | 175 | 555 | |
Serious Injury Crashes | ||||
Single Injury | 359 | 158 | 517 | |
Multiple Injuries | 21 | 17 | 38 | |
Total | 380 | 175 | 555 |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |