Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
02/9/2020 | 16:40 | Truck, Motorcycle | Side Swipe | 1 | 5094 | CHURCHILL ROAD NORTH , CAVAN |
20/9/2020 | 20:10 | Car Sedan, Bdouble | Right Angle | 1 | 5540 | PT AUGUSTA - PT WAKEFIELD , BUNGAMA |
Heavy Vehicle Serious Injuries - 2017 to 2020 | |||||
2017 | 2018 | 2019 | 2020 | ||
---|---|---|---|---|---|
Month | |||||
January | 6 | 2 | 5 | 4 | |
February | 3 | 2 | 4 | 4 | |
March | 7 | 7 | 10 | 3 | |
April | 4 | 3 | 2 | 1 | |
May | 4 | 3 | 7 | 1 | |
June | 6 | 3 | 2 | 1 | |
July | 3 | 2 | 6 | 5 | |
August | 7 | 2 | 9 | 2 | |
September | 2 | 3 | 2 | 2 | |
October | 1 | 3 | 4 | ||
November | 2 | 6 | 6 | ||
December | 1 | 8 | 7 | ||
Total | 46 | 44 | 64 |
SEPTEMBER 2019 |
Year to Date 2019 |
SEPTEMBER 2020 |
Year to Date 2020 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 9 | - | 6 | ||
Multiple Vehicles | 2 | 32 | 2 | 15 | ||
Total | 2 | 41 | 2 | 21 | ||
Serious Inury Crashes | ||||||
Single Injury | 2 | 35 | 2 | 19 | ||
Multiple Injuries | - | 6 | - | 2 | ||
Total | 2 | 41 | 2 | 21 |
Explanatory Notes | |
|
|