ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
MAY 2020 |
||
Date of Issue: 10 Aug 2020 |
| |
5 Year Average | 2017 | 2018 | 2019 | 2020 | ||
---|---|---|---|---|---|---|
(2015 - 2019) | ||||||
Month | ||||||
January | 53 | 56 | 42 | 54 | 61 | |
February | 46 | 37 | 37 | 49 | 73 | |
March | 72 | 77 | 60 | 82 | 70 | |
April | 59 | 50 | 59 | 52 | 37 | |
May | 63 | 65 | 42 | 72 | 35 | |
June | 56 | 54 | 48 | 64 | ||
July | 55 | 60 | 44 | 60 | ||
August | 62 | 46 | 58 | 82 | ||
September | 56 | 46 | 57 | 68 | ||
October | 59 | 46 | 43 | 75 | ||
November | 55 | 37 | 34 | 85 | ||
December | 60 | 48 | 52 | 90 | ||
Total | 696 | 622 | 576 | 833 |
MAY
2019Year to Date
2019MAY
2020Year to Date
2020Road User Driver 34 117 16 117 Passenger 8 37 4 32 Motorcyclist 18 86 9 77 Pillion Passenger - 4 - 1 Bicyclist 5 38 4 31 Pedestrian 7 27 2 18 Total 72 309 35 276 Age 0-15 3 15 - 11 16-19 4 14 7 22 20-24 8 33 8 32 25-29 5 24 5 30 30-39 16 56 2 38 40-49 8 35 2 38 50-59 10 49 4 42 60-69 10 42 1 26 70+ 6 35 6 36 Not known 2 6 - 1 Total 72 309 35 276 Sex Male 51 217 26 191 Female 21 92 9 85 Unknown - - - - Total 72 309 35 276 Location Adelaide 45 205 24 182 Country 27 104 11 94 Total 72 309 35 276
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 3 | 3 | - | 4 | 1 | 11 | |
16-19 | 5 | 5 | 11 | - | - | 1 | 22 | |
20-24 | 16 | 8 | 6 | - | 1 | 1 | 32 | |
25-29 | 8 | 4 | 12 | - | 5 | 1 | 30 | |
30-39 | 15 | 2 | 18 | - | 2 | 1 | 38 | |
40-49 | 19 | 1 | 8 | 1 | 8 | 1 | 38 | |
50-59 | 17 | 2 | 14 | - | 5 | 4 | 42 | |
60-69 | 11 | 5 | 5 | - | 2 | 3 | 26 | |
70+ | 26 | 1 | - | - | 4 | 5 | 36 | |
Unknown | - | 1 | - | - | - | - | 1 | |
Total | 117 | 32 | 77 | 1 | 31 | 18 | 276 | |
Sex | ||||||||
Male | 69 | 13 | 73 | - | 25 | 11 | 191 | |
Female | 48 | 19 | 4 | 1 | 6 | 7 | 85 | |
Total | 117 | 32 | 77 | 1 | 31 | 18 | 276 | |
Location | ||||||||
Adelaide | 73 | 18 | 46 | - | 29 | 16 | 182 | |
Country | 44 | 14 | 31 | 1 | 2 | 2 | 94 | |
Total | 117 | 32 | 77 | 1 | 31 | 18 | 276 |
MAY
2019Year to Date
2019MAY
2020Year to Date
2020Location Adelaide 39 186 20 163 Country 24 83 9 78 Total 63 269 29 241 Vehicles Single Vehicle 38 133 11 121 Multiple Vehicles 25 136 18 120 Total 63 269 29 241 Serious Injury Crashes Single Injury 58 244 27 225 Multiple Injuries 5 25 2 16 Total 63 269 29 241 Vehicles Type Involved Articulated Truck 2 11 1 5 Rigid Truck 3 7 - 5 Bus 1 4 - 3 Utility 9 43 11 41 Car 54 228 33 229 Motorcycle 18 93 9 75 Bicycle 6 40 4 32 Total Vehicles Involved 93 426 58 390
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 69 | 52 | 121 | |
Multiple Vehicles | 94 | 26 | 120 | |
Total | 163 | 78 | 241 | |
Serious Injury Crashes | ||||
Single Injury | 153 | 72 | 225 | |
Multiple Injuries | 10 | 6 | 16 | |
Total | 163 | 78 | 241 |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |