Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
17/12/2019 | 04:20 | Semitrailer, Motorcycle | Head On | 1 | 5110 | WATERLOO CORNER ROAD, |
19/12/2019 | 06:55 | Truck, Pedal Cycle | Side Swipe | 1 | 5015 | PERKINS DRIVE, PORT ADELAIDE |
25/12/2019 | 08:55 | Pedal Cycle, Bdouble | Rear End | 1 | 5690 | EYRE HIGHWAY, |
9/12/2019 | 05:30 | Utility, Bdouble | Head On | 1 | 5173 | DUKES HIGHWAY, |
Heavy Vehicle Fatalities - 2016 to 2019 | |||||
2016 | 2017 | 2018 | 2019 | ||
---|---|---|---|---|---|
Month | |||||
January | 0 | 1 | 1 | 6 | |
February | 1 | 1 | 0 | 0 | |
March | 3 | 1 | 3 | 4 | |
April | 5 | 1 | 2 | 6 | |
May | 3 | 0 | 0 | 1 | |
June | 1 | 1 | 0 | 0 | |
July | 1 | 3 | 1 | 0 | |
August | 1 | 0 | 0 | 4 | |
September | 0 | 0 | 0 | 0 | |
October | 3 | 1 | 0 | 2 | |
November | 2 | 2 | 1 | 3 | |
December | 1 | 0 | 2 | 4 | |
Total | 21 | 11 | 10 | 30 |
DECEMBER 2018 |
Year to Date 2018 |
DECEMBER 2019 |
Year to Date 2019 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 1 | - | 6 | ||
Multiple Vehicle | 1 | 8 | 4 | 21 | ||
Total | 1 | 9 | 4 | 27 | ||
Fatalities | ||||||
Single Fatality | - | 8 | 4 | 24 | ||
Multiple Fatalities | 1 | 1 | - | 3 | ||
Total | 1 | 9 | 4 | 27 |
Explanatory Notes | |
|
|