| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 12/4/2019 | 08:00 | Bus, Pedal Cycle | Hit Parked Vehicle | 1 | 5045 | MILITARY (SOUTH) ROAD, GLENELG NORTH |
| 14/4/2019 | 02:40 | Bus, Pedal Cycle | Right Angle | 1 | 5000 | MORPHETT STREET, ADELAIDE |
Heavy Vehicle Serious Injuries - 2016 to 2019 | |||||
| 2016 | 2017 | 2018 | 2019 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 2 | 6 | 2 | 5 | |
| February | 3 | 3 | 2 | 4 | |
| March | 4 | 7 | 7 | 10 | |
| April | 3 | 4 | 3 | 2 | |
| May | 6 | 4 | 3 | ||
| June | 5 | 6 | 3 | ||
| July | 3 | 3 | 2 | ||
| August | 1 | 7 | 2 | ||
| September | 4 | 2 | 3 | ||
| October | 4 | 1 | 3 | ||
| November | 6 | 2 | 6 | ||
| December | 4 | 1 | 8 | ||
| Total | 45 | 46 | 44 | ||
![]() |
| APRIL 2018 |
Year to Date 2018 |
APRIL 2019 |
Year to Date 2019 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 3 | - | 3 | ||
| Multiple Vehicles | 3 | 9 | 2 | 15 | ||
| Total | 3 | 12 | 2 | 18 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 3 | 11 | 2 | 15 | ||
| Multiple Injuries | - | 1 | - | 3 | ||
| Total | 3 | 12 | 2 | 18 | ||
Explanatory Notes | |
|
|