ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
DECEMBER 2018 |
||
Date of Issue: 6 Jun 2019 |
|
|
5 Year Average | 2015 | 2016 | 2017 | 2018 | ||
---|---|---|---|---|---|---|
(2013 - 2017) | ||||||
Month | ||||||
January | 59 | 56 | 56 | 56 | 42 | |
February | 48 | 59 | 50 | 37 | 37 | |
March | 74 | 74 | 67 | 77 | 60 | |
April | 64 | 62 | 72 | 50 | 59 | |
May | 68 | 66 | 70 | 65 | 42 | |
June | 56 | 54 | 59 | 54 | 48 | |
July | 57 | 62 | 50 | 60 | 44 | |
August | 58 | 70 | 54 | 46 | 58 | |
September | 52 | 57 | 53 | 46 | 57 | |
October | 60 | 65 | 68 | 46 | 43 | |
November | 61 | 72 | 45 | 37 | 34 | |
December | 59 | 62 | 48 | 48 | 52 | |
Total | 716 | 759 | 692 | 622 | 576 |
![]() |
DECEMBER 2017 |
Year to Date 2017 |
DECEMBER 2018 |
Year to Date 2018 | |||
---|---|---|---|---|---|---|
Road User | ||||||
Driver | 22 | 313 | 24 | 277 | ||
Passenger | 11 | 121 | 6 | 87 | ||
Motorcyclist | 9 | 105 | 12 | 97 | ||
Pillion Passenger | - | 3 | - | 6 | ||
Bicyclist | 2 | 39 | 4 | 51 | ||
Pedestrian | 4 | 41 | 6 | 58 | ||
Total | 48 | 622 | 52 | 576 | ||
Age | ||||||
0-15 | 1 | 26 | - | 26 | ||
16-19 | 6 | 43 | 2 | 48 | ||
20-24 | 7 | 56 | 6 | 63 | ||
25-29 | 4 | 54 | 5 | 50 | ||
30-39 | 6 | 81 | 4 | 72 | ||
40-49 | 3 | 83 | 4 | 79 | ||
50-59 | 6 | 88 | 10 | 83 | ||
60-69 | 7 | 60 | 8 | 55 | ||
70+ | 6 | 110 | 12 | 83 | ||
Not known | 2 | 21 | 1 | 17 | ||
Total | 48 | 622 | 52 | 576 | ||
Sex | ||||||
Male | 31 | 391 | 30 | 370 | ||
Female | 17 | 231 | 22 | 206 | ||
Unknown | - | - | - | - | ||
Total | 48 | 622 | 52 | 576 | ||
Location | ||||||
Adelaide | 34 | 359 | 35 | 323 | ||
Country | 14 | 263 | 17 | 253 | ||
Total | 48 | 622 | 52 | 576 |
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 10 | - | 1 | 6 | 9 | 26 | |
16-19 | 22 | 15 | 7 | 1 | - | 3 | 48 | |
20-24 | 31 | 8 | 16 | - | 3 | 5 | 63 | |
25-29 | 21 | 7 | 13 | 1 | 3 | 5 | 50 | |
30-39 | 42 | 9 | 12 | - | 3 | 6 | 72 | |
40-49 | 42 | 3 | 14 | - | 14 | 6 | 79 | |
50-59 | 39 | 6 | 20 | 2 | 13 | 3 | 83 | |
60-69 | 33 | 6 | 11 | - | 1 | 4 | 55 | |
70+ | 40 | 18 | 4 | 1 | 8 | 12 | 83 | |
Unknown | 7 | 5 | - | - | - | 5 | 17 | |
Total | 277 | 87 | 97 | 6 | 51 | 58 | 576 | |
Sex | ||||||||
Male | 168 | 34 | 94 | 1 | 42 | 31 | 370 | |
Female | 109 | 53 | 3 | 5 | 9 | 27 | 206 | |
Total | 277 | 87 | 97 | 6 | 51 | 58 | 576 | |
Location | ||||||||
Adelaide | 129 | 37 | 58 | 5 | 45 | 49 | 323 | |
Country | 148 | 50 | 39 | 1 | 6 | 9 | 253 | |
Total | 277 | 87 | 97 | 6 | 51 | 58 | 576 |
DECEMBER 2017 |
Year to Date 2017 |
DECEMBER 2018 |
Year to Date 2018 | |||
---|---|---|---|---|---|---|
Location | ||||||
Adelaide | 31 | 322 | 30 | 284 | ||
Country | 12 | 211 | 14 | 201 | ||
Total | 43 | 533 | 44 | 485 | ||
Vehicles | ||||||
Single Vehicle | 25 | 269 | 23 | 269 | ||
Multiple Vehicles | 18 | 264 | 21 | 216 | ||
Total | 43 | 533 | 44 | 485 | ||
Serious Injury Crashes | ||||||
Single Injury | 40 | 476 | 40 | 429 | ||
Multiple Injuries | 3 | 57 | 4 | 56 | ||
Total | 43 | 533 | 44 | 485 | ||
Vehicles Type Involved | ||||||
Articulated Truck | - | 20 | 4 | 20 | ||
Rigid Truck | - | 16 | - | 15 | ||
Bus | 1 | 6 | 1 | 6 | ||
Utility | 4 | 100 | 6 | 96 | ||
Car | 50 | 567 | 42 | 450 | ||
Motorcycle | 9 | 109 | 12 | 103 | ||
Bicycle | 5 | 53 | 4 | 53 | ||
Total Vehicles Involved | 69 | 871 | 69 | 743 |
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 126 | 143 | 269 | |
Multiple Vehicles | 158 | 58 | 216 | |
Total | 284 | 201 | 485 | |
Serious Injury Crashes | ||||
Single Injury | 254 | 175 | 429 | |
Multiple Injuries | 30 | 26 | 56 | |
Total | 284 | 201 | 485 |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |