Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
05/7/2017 | 09:25 | Car Sedan, Utility, Truck, Truck, Truck | Right Angle | 1 | 5013 | BEDFORD STREET, GILLMAN |
05/7/2017 | 17:00 | Car Sedan, Station Wagon, Truck | Rear End | 2 | 5094 | DIAGONAL ROAD, CAVAN |
Heavy Vehicle Serious Injuries - 2014 to 2017 | |||||
2014 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|
Month | |||||
January | 5 | 1 | 2 | 5 | |
February | 5 | 2 | 3 | 3 | |
March | 2 | 3 | 4 | 4 | |
April | 4 | 5 | 3 | 3 | |
May | 3 | 4 | 6 | 3 | |
June | 5 | 2 | 5 | 5 | |
July | 1 | 3 | 3 | 3 | |
August | 5 | 7 | 1 | ||
September | 5 | 2 | 4 | ||
October | 4 | 2 | 4 | ||
November | 3 | 8 | 6 | ||
December | 3 | 5 | 4 | ||
Total | 45 | 44 | 45 |
JULY 2016 |
Year to Date 2016 |
JULY 2017 |
Year to Date 2017 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 1 | 5 | - | 3 | ||
Multiple Vehicles | 2 | 15 | 2 | 18 | ||
Total | 3 | 20 | 2 | 21 | ||
Serious Inury Crashes | ||||||
Single Injury | 3 | 16 | 1 | 16 | ||
Multiple Injuries | - | 4 | 1 | 5 | ||
Total | 3 | 20 | 2 | 21 |
Explanatory Notes | |
|
|