ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
NOVEMBER 2016 |
||
Date of Issue: 27 Jun 2017 |
| |
5 Year Average | 2013 | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|---|
(2011 - 2015) | ||||||
Month | ||||||
January | 63 | 59 | 66 | 56 | 56 | |
February | 59 | 51 | 44 | 59 | 50 | |
March | 78 | 73 | 79 | 74 | 67 | |
April | 66 | 70 | 64 | 62 | 72 | |
May | 71 | 76 | 61 | 66 | 70 | |
June | 58 | 55 | 57 | 54 | 59 | |
July | 62 | 65 | 48 | 62 | 50 | |
August | 67 | 54 | 64 | 70 | 54 | |
September | 58 | 65 | 38 | 57 | 53 | |
October | 65 | 65 | 57 | 65 | 68 | |
November | 75 | 89 | 64 | 72 | 45 | |
December | 70 | 68 | 69 | 62 | ||
Total | 792 | 790 | 711 | 759 |
NOVEMBER
2015Year to Date
2015NOVEMBER
2016Year to Date
2016Road User Driver 34 327 25 302 Passenger 14 122 6 130 Motorcyclist 11 128 5 96 Pillion Passenger 2 5 - 4 Bicyclist 5 67 2 49 Pedestrian 6 48 7 63 Total 72 697 45 644 Age 0-15 2 27 1 33 16-19 9 66 9 71 20-24 6 80 5 79 25-29 9 56 6 74 30-39 10 119 5 74 40-49 11 95 5 93 50-59 11 95 5 89 60-69 7 70 4 49 70+ 5 70 5 78 Not known 2 19 - 4 Total 72 697 45 644 Sex Male 42 463 32 396 Female 30 233 13 248 Unknown - 1 - - Total 72 697 45 644 Location Adelaide 29 390 20 360 Country 43 307 25 284 Total 72 697 45 644
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | 1 | 21 | 1 | 1 | 4 | 5 | 33 | |
16-19 | 28 | 20 | 15 | 1 | 4 | 3 | 71 | |
20-24 | 40 | 16 | 14 | - | 2 | 7 | 79 | |
25-29 | 40 | 11 | 11 | 1 | 3 | 8 | 74 | |
30-39 | 49 | 7 | 8 | - | 4 | 6 | 74 | |
40-49 | 46 | 17 | 15 | - | 11 | 4 | 93 | |
50-59 | 34 | 11 | 22 | 1 | 12 | 9 | 89 | |
60-69 | 27 | - | 7 | - | 7 | 8 | 49 | |
70+ | 37 | 24 | 3 | - | 1 | 13 | 78 | |
Unknown | - | 3 | - | - | 1 | - | 4 | |
Total | 302 | 130 | 96 | 4 | 49 | 63 | 644 | |
Sex | ||||||||
Male | 176 | 56 | 84 | 3 | 41 | 36 | 396 | |
Female | 126 | 74 | 12 | 1 | 8 | 27 | 248 | |
Total | 302 | 130 | 96 | 4 | 49 | 63 | 644 | |
Location | ||||||||
Adelaide | 155 | 49 | 66 | - | 39 | 51 | 360 | |
Country | 147 | 81 | 30 | 4 | 10 | 12 | 284 | |
Total | 302 | 130 | 96 | 4 | 49 | 63 | 644 |
NOVEMBER
2015Year to Date
2015NOVEMBER
2016Year to Date
2016Location Adelaide 28 358 20 318 Country 37 246 21 215 Total 65 604 41 533 Vehicles Single Vehicle 39 350 25 308 Multiple Vehicles 26 254 16 225 Total 65 604 41 533 Serious Injury Crashes Single Injury 59 555 39 482 Multiple Injuries 6 49 2 51 Total 65 604 41 533 Vehicles Type Involved Articulated Truck 6 24 5 19 Rigid Truck 2 8 1 11 Bus - 4 - 2 Utility 14 105 10 98 Car 57 549 34 517 Motorcycle 11 134 5 100 Bicycle 7 73 2 52 Total Vehicles Involved 97 897 57 799
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 156 | 152 | 308 | |
Multiple Vehicles | 162 | 63 | 225 | |
Total | 318 | 215 | 533 | |
Serious Injury Crashes | ||||
Single Injury | 299 | 183 | 482 | |
Multiple Injuries | 19 | 32 | 51 | |
Total | 318 | 215 | 533 |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |