| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 16/11/2016 | 13:45 | Bus, Pedestrian on Road | Hit Pedestrian | 1 | 5000 | KING WILLIAM STREET, ADELAIDE |
| 6/11/2016 | 06:15 | Bdouble, Bdouble | Head On | 1 | 5690 | EYRE HIGHWAY, |
Heavy Vehicle Fatalities - 2013 to 2016 | |||||
| 2013 | 2014 | 2015 | 2016 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 2 | 4 | 7 | 0 | |
| February | 1 | 0 | 0 | 1 | |
| March | 3 | 3 | 0 | 3 | |
| April | 1 | 1 | 1 | 5 | |
| May | 0 | 1 | 1 | 3 | |
| June | 5 | 5 | 2 | 1 | |
| July | 0 | 2 | 0 | 1 | |
| August | 0 | 3 | 2 | 1 | |
| September | 0 | 0 | 1 | 0 | |
| October | 0 | 2 | 2 | 3 | |
| November | 1 | 3 | 0 | 2 | |
| December | 2 | 4 | 3 | ||
| Total | 15 | 28 | 19 | ||
![]() |
| NOVEMBER 2015 |
Year to Date 2015 |
NOVEMBER 2016 |
Year to Date 2016 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 1 | 1 | 5 | ||
| Multiple Vehicle | - | 11 | 1 | 11 | ||
| Total | - | 12 | 2 | 16 | ||
| Fatalities | ||||||
| Single Fatality | - | 9 | 2 | 14 | ||
| Multiple Fatalities | - | 3 | - | 2 | ||
| Total | - | 12 | 2 | 16 | ||
Explanatory Notes | |
|
|