Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
14/4/2015 | 09:30 | Truck | Rollover | 1 | 5607 | TOD HIGHWAY, MURDINGA |
15/4/2015 | 10:00 | Semitrailer | Rollover | 1 | 5234 | WILLIAMSTOWN - BIRDWOOD , BIRDWOOD |
17/4/2015 | 07:15 | Car Sedan, Truck | Head On | 1 | 5121 | HEASLIP ROAD, PENFIELD |
20/4/2015 | 13:30 | Utility_Van, Bdouble | Side Swipe | 1 | 5690 | EYRE HIGHWAY, YALATA |
23/4/2015 | 15:45 | Car Sedan, Car Sedan, Taxi Cab, Bus | Rear End | 1 | 5039 | SOUTH ROAD EMERSON OVERPASS , CLARENCE GARDENS |
Heavy Vehicle Serious Injuries - 2012 to 2015 | |||||
2012 | 2013 | 2014 | 2015 | ||
---|---|---|---|---|---|
Month | |||||
January | 4 | 3 | 5 | 1 | |
February | 5 | 6 | 5 | 2 | |
March | 4 | 5 | 2 | 3 | |
April | 1 | 5 | 4 | 5 | |
May | 11 | 5 | 3 | ||
June | 2 | 4 | 5 | ||
July | 4 | 5 | 1 | ||
August | 3 | 4 | 5 | ||
September | 4 | 2 | 5 | ||
October | 7 | 10 | 4 | ||
November | 4 | 6 | 3 | ||
December | 9 | 3 | 3 | ||
Total | 58 | 58 | 45 |
APRIL 2014 |
Year to Date 2014 |
APRIL 2015 |
Year to Date 2015 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 1 | 4 | 2 | 6 | ||
Multiple Vehicles | 3 | 11 | 3 | 5 | ||
Total | 4 | 15 | 5 | 11 | ||
Serious Inury Crashes | ||||||
Single Injury | 4 | 14 | 5 | 11 | ||
Multiple Injuries | - | 1 | - | - | ||
Total | 4 | 15 | 5 | 11 |
Explanatory Notes | |
|
|