Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
20/4/2015 | 14:35 | Car Sedan, Semitrailer | Right Turn | 1 | 5255 | STRATHALBYN - WELLINGTON , |
Heavy Vehicle Fatalities - 2012 to 2015 | |||||
2012 | 2013 | 2014 | 2015 | ||
---|---|---|---|---|---|
Month | |||||
January | 1 | 2 | 4 | 7 | |
February | 1 | 1 | 0 | 0 | |
March | 4 | 3 | 3 | 0 | |
April | 2 | 1 | 1 | 1 | |
May | 1 | 0 | 1 | ||
June | 1 | 5 | 5 | ||
July | 1 | 0 | 2 | ||
August | 0 | 0 | 3 | ||
September | 1 | 0 | 0 | ||
October | 0 | 0 | 2 | ||
November | 4 | 1 | 3 | ||
December | 2 | 2 | 4 | ||
Total | 18 | 15 | 28 |
APRIL 2014 |
Year to Date 2014 |
APRIL 2015 |
Year to Date 2015 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 2 | - | 1 | ||
Multiple Vehicle | 1 | 5 | 1 | 4 | ||
Total | 1 | 7 | 1 | 5 | ||
Fatalities | ||||||
Single Fatality | 1 | 6 | 1 | 3 | ||
Multiple Fatalities | - | 1 | - | 2 | ||
Total | 1 | 7 | 1 | 5 |
Explanatory Notes | |
|
|