ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
SEPTEMBER 2014 |
||
Date of Issue: 1 Dec 2014 |
| |
5 Year Average | 2011 | 2012 | 2013 | 2014 | ||
---|---|---|---|---|---|---|
(2009 - 2013) | ||||||
Month | ||||||
January | 74 | 81 | 52 | 59 | 65 | |
February | 67 | 74 | 66 | 51 | 43 | |
March | 91 | 98 | 64 | 73 | 79 | |
April | 78 | 69 | 66 | 70 | 65 | |
May | 79 | 77 | 76 | 76 | 61 | |
June | 76 | 74 | 49 | 55 | 56 | |
July | 82 | 71 | 62 | 65 | 48 | |
August | 69 | 82 | 66 | 54 | 64 | |
September | 70 | 76 | 53 | 65 | 38 | |
October | 78 | 65 | 71 | 65 | ||
November | 83 | 74 | 74 | 89 | ||
December | 81 | 91 | 62 | 68 | ||
Total | 928 | 932 | 761 | 790 |
SEPTEMBER
2013Year to Date
2013SEPTEMBER
2014Year to Date
2014Road User Driver 32 276 18 233 Passenger 7 87 9 94 Motorcyclist 14 91 6 91 Pillion Passenger - 4 1 2 Bicyclist 2 40 3 48 Pedestrian 10 70 1 51 Total 65 568 38 519 Age 0-15 5 25 2 20 16-19 5 35 3 57 20-24 11 66 7 69 25-29 11 62 3 54 30-39 5 75 4 78 40-49 8 88 9 90 50-59 10 90 6 54 60-69 5 48 - 43 70+ 3 61 4 40 Not known 2 18 - 14 Total 65 568 38 519 Sex Male 46 360 24 343 Female 19 208 14 176 Unknown - - - - Total 65 568 38 519 Location Adelaide 38 312 18 278 Country 27 256 20 241 Total 65 568 38 519
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 10 | 1 | 1 | 3 | 5 | 20 | |
16-19 | 26 | 19 | 7 | - | 2 | 3 | 57 | |
20-24 | 40 | 11 | 11 | - | 1 | 6 | 69 | |
25-29 | 28 | 9 | 12 | - | 4 | 1 | 54 | |
30-39 | 42 | 8 | 11 | - | 10 | 7 | 78 | |
40-49 | 33 | 10 | 26 | - | 10 | 11 | 90 | |
50-59 | 24 | 4 | 13 | - | 10 | 3 | 54 | |
60-69 | 18 | 6 | 7 | - | 5 | 7 | 43 | |
70+ | 21 | 6 | 2 | 1 | 2 | 8 | 40 | |
Unknown | 1 | 11 | 1 | - | 1 | - | 14 | |
Total | 233 | 94 | 91 | 2 | 48 | 51 | 519 | |
Sex | ||||||||
Male | 143 | 37 | 83 | 1 | 42 | 37 | 343 | |
Female | 90 | 57 | 8 | 1 | 6 | 14 | 176 | |
Total | 233 | 94 | 91 | 2 | 48 | 51 | 519 | |
Location | ||||||||
Adelaide | 103 | 37 | 48 | - | 45 | 45 | 278 | |
Country | 130 | 57 | 43 | 2 | 3 | 6 | 241 | |
Total | 233 | 94 | 91 | 2 | 48 | 51 | 519 |
SEPTEMBER
2013Year to Date
2013SEPTEMBER
2014Year to Date
2014Location Adelaide 33 269 16 256 Country 24 214 12 181 Total 57 483 28 437 Vehicles Single Vehicle 37 288 17 249 Multiple Vehicles 20 194 11 187 Total 57 483 28 437 Serious Injury Crashes Single Injury 52 432 22 397 Multiple Injuries 5 51 6 40 Total 57 483 28 437 Vehicles Type Involved Articulated Truck 1 18 1 19 Rigid Truck 1 14 1 7 Bus - 2 - 4 Utility - - - - Car 47 473 27 393 Motorcycle 14 94 6 98 Bicycle 2 41 3 54 Total Vehicles Involved 83 708 43 656
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 124 | 125 | 249 | |
Multiple Vehicles | 131 | 56 | 187 | |
Total | 256 | 181 | 437 | |
Serious Injury Crashes | ||||
Single Injury | 240 | 157 | 397 | |
Multiple Injuries | 16 | 24 | 40 | |
Total | 256 | 181 | 437 |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |