Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
06/8/2014 | 16:25 | Utility_Van, Bdouble | Side Swipe | 1 | 5690 | EYRE HIGHWAY, YALATA |
07/8/2014 | 15:09 | Station Wagon, Semitrailer, Bus | Head On | 1 | 5032 | HOLBROOKS ROAD, UNDERDALE |
18/8/2014 | 13:15 | Car Sedan, Car Sedan, Station Wagon, Truck | Rear End | 2 | 5064 | CROSS ROAD, URRBRAE |
28/8/2014 | 10:13 | Truck, Pedestrian Carpark | Hit Pedestrian | 1 | 5070 | PAYNEHAM ROAD, GLYNDE |
Heavy Vehicle Serious Injuries - 2011 to 2014 | |||||
2011 | 2012 | 2013 | 2014 | ||
---|---|---|---|---|---|
Month | |||||
January | 5 | 4 | 3 | 5 | |
February | 7 | 5 | 6 | 5 | |
March | 8 | 4 | 5 | 2 | |
April | 7 | 1 | 5 | 6 | |
May | 5 | 11 | 5 | 3 | |
June | 3 | 2 | 4 | 5 | |
July | 4 | 4 | 5 | 2 | |
August | 9 | 3 | 4 | 5 | |
September | 4 | 4 | 2 | ||
October | 5 | 7 | 10 | ||
November | 4 | 4 | 6 | ||
December | 8 | 9 | 3 | ||
Total | 69 | 58 | 58 |
AUGUST 2013 |
Year to Date 2013 |
AUGUST 2014 |
Year to Date 2014 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 1 | 7 | 1 | 8 | ||
Multiple Vehicles | 3 | 24 | 3 | 22 | ||
Total | 4 | 31 | 4 | 30 | ||
Serious Inury Crashes | ||||||
Single Injury | 4 | 27 | 3 | 27 | ||
Multiple Injuries | - | 4 | 1 | 3 | ||
Total | 4 | 31 | 4 | 30 |
Explanatory Notes | |
|
|