Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
03/10/2013 | 11:15 | Car Sedan, Truck | Right Angle | 1 | 5171 | CHALK HILL ROAD, MCLAREN VALE |
11/10/2013 | 17:30 | Truck, Motorcycle | Head On | 1 | 5232 | GORGE ROAD, CUDLEE CREEK |
14/10/2013 | 15:15 | Station Wagon, Truck | Rear End | 1 | 5171 | MCLAREN VALE - WILLUNGA RD , MCLAREN VALE |
14/10/2013 | 20:45 | Bus, Pedestrian on Road | Hit Pedestrian | 1 | 5042 | FLINDERS DRIVE, BEDFORD PARK |
18/10/2013 | 09:00 | Bus, Pedestrian on Road | Hit Pedestrian | 1 | 5045 | BRIGHTON ROAD, GLENELG EAST |
21/10/2013 | 15:27 | Truck, Motorcycle | Hit Parked Vehicle | 1 | 5106 | RUNDLE ROAD, SALISBURY SOUTH |
22/10/2013 | 09:14 | Utility_Van, Semitrailer, Other Fixed | Rear End | 1 | 5173 | NOARLUNGA - CAPE JERVIS , ALDINGA BEACH |
24/10/2013 | 17:35 | Car Sedan, Semitrailer | Side Swipe | 1 | 5012 | HANSON ROAD, ATHOL PARK |
Heavy Vehicle Serious Injuries - 2010 to 2013 | |||||
2010 | 2011 | 2012 | 2013 | ||
---|---|---|---|---|---|
Month | |||||
January | 2 | 5 | 4 | 3 | |
February | 11 | 7 | 5 | 6 | |
March | 3 | 8 | 4 | 5 | |
April | 4 | 7 | 1 | 5 | |
May | 3 | 5 | 11 | 5 | |
June | 10 | 3 | 2 | 1 | |
July | 7 | 4 | 4 | 5 | |
August | 5 | 9 | 3 | 4 | |
September | 3 | 4 | 4 | 2 | |
October | 9 | 5 | 7 | 8 | |
November | 8 | 4 | 4 | ||
December | 7 | 8 | 9 | ||
Total | 72 | 69 | 58 |
OCTOBER 2012 |
Year to Date 2012 |
OCTOBER 2013 |
Year to Date 2013 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 2 | 13 | 2 | 9 | ||
Multiple Vehicles | 3 | 27 | 6 | 31 | ||
Total | 5 | 40 | 8 | 40 | ||
Serious Inury Crashes | ||||||
Single Injury | 4 | 37 | 8 | 37 | ||
Multiple Injuries | 1 | 3 | - | 3 | ||
Total | 5 | 40 | 8 | 40 |
Explanatory Notes | |
|
|