ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
DECEMBER 2012 |
||
Date of Issue: 1 Mar 2013 |
| |
5 Year Average | 2009 | 2010 | 2011 | 2012 | ||
---|---|---|---|---|---|---|
(2007 - 2011) | ||||||
Month | ||||||
January | 93 | 103 | 74 | 81 | 52 | |
February | 85 | 66 | 80 | 74 | 68 | |
March | 108 | 107 | 113 | 98 | 62 | |
April | 98 | 91 | 93 | 69 | 66 | |
May | 94 | 83 | 81 | 77 | 76 | |
June | 98 | 94 | 108 | 74 | 49 | |
July | 94 | 113 | 99 | 71 | 62 | |
August | 90 | 84 | 61 | 81 | 66 | |
September | 93 | 74 | 84 | 76 | 53 | |
October | 90 | 93 | 94 | 65 | 72 | |
November | 95 | 107 | 72 | 74 | 75 | |
December | 98 | 93 | 91 | 91 | 60 | |
Total | 1136 | 1108 | 1050 | 931 | 761 |
DECEMBER
2011Year to Date
2011DECEMBER
2012Year to Date
2012Road User Driver 44 444 23 350 Passenger 14 193 10 136 Motorcyclist 17 143 12 113 Pillion Passenger 1 9 1 6 Bicyclist 8 65 7 81 Pedestrian 7 77 7 75 Total 91 931 60 761 Age 0-15 6 43 2 31 16-19 9 94 9 76 20-24 9 127 5 106 25-29 8 95 3 75 30-39 17 146 7 105 40-49 22 140 10 113 50-59 5 106 10 92 60-69 7 77 5 70 70+ 6 73 7 71 Not known 2 30 2 22 Total 91 931 60 761 Sex Male 65 583 36 499 Female 26 348 24 262 Unknown - - - - Total 91 931 60 761 Location Adelaide 54 472 38 386 Country 37 459 22 375 Total 91 931 60 761
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | 1 | 17 | 1 | - | 5 | 7 | 31 | |
16-19 | 35 | 21 | 7 | - | 7 | 6 | 76 | |
20-24 | 55 | 19 | 10 | 2 | 7 | 13 | 106 | |
25-29 | 36 | 19 | 16 | - | 1 | 3 | 75 | |
30-39 | 47 | 9 | 27 | - | 15 | 7 | 105 | |
40-49 | 50 | 10 | 25 | 3 | 17 | 8 | 113 | |
50-59 | 47 | 7 | 15 | - | 14 | 9 | 92 | |
60-69 | 36 | 8 | 10 | 1 | 8 | 7 | 70 | |
70+ | 42 | 13 | 1 | - | 5 | 10 | 71 | |
Unknown | 1 | 13 | 1 | - | 2 | 5 | 22 | |
Total | 350 | 136 | 113 | 6 | 81 | 75 | 761 | |
Sex | ||||||||
Male | 206 | 69 | 106 | 2 | 69 | 47 | 499 | |
Female | 144 | 67 | 7 | 4 | 12 | 28 | 262 | |
Total | 350 | 136 | 113 | 6 | 81 | 75 | 761 | |
Location | ||||||||
Adelaide | 141 | 42 | 67 | 4 | 64 | 68 | 386 | |
Country | 209 | 94 | 46 | 2 | 17 | 7 | 375 | |
Total | 350 | 136 | 113 | 6 | 81 | 75 | 761 |
DECEMBER
2011Year to Date
2011DECEMBER
2012Year to Date
2012Location Adelaide 49 419 35 349 Country 30 361 16 289 Total 79 780 51 638 Vehicles Single Vehicle 48 422 26 361 Multiple Vehicles 31 358 25 277 Total 79 780 51 638 Serious Injury Crashes Single Injury 70 688 45 565 Multiple Injuries 9 92 6 73 Total 79 780 51 638 Vehicles Type Involved Articulated Truck 3 28 2 22 Rigid Truck 4 29 2 21 Bus 1 9 1 7 Utility - - - - Car 70 784 49 598 Motorcycle 18 148 13 120 Bicycle 8 74 7 87 Total Vehicles Involved 117 1197 79 954
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 165 | 196 | 361 | |
Multiple Vehicles | 184 | 93 | 277 | |
Total | 349 | 289 | 638 | |
Serious Injury Crashes | ||||
Single Injury | 321 | 244 | 565 | |
Multiple Injuries | 28 | 45 | 73 | |
Total | 349 | 289 | 638 |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |