Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
22/6/2012 | 12:00 | Station Wagon, Semitrailer | Side Swipe | 1 | 5320 | BURRA - RENMARK , LINDLEY |
Heavy Vehicle Serious Injuries - 2009 to 2012 | |||||
2009 | 2010 | 2011 | 2012 | ||
---|---|---|---|---|---|
Month | |||||
January | 4 | 2 | 5 | 4 | |
February | 4 | 11 | 7 | 5 | |
March | 11 | 3 | 8 | 4 | |
April | 13 | 4 | 7 | 1 | |
May | 7 | 3 | 5 | 11 | |
June | 4 | 10 | 3 | 1 | |
July | 2 | 7 | 4 | ||
August | 6 | 5 | 9 | ||
September | 3 | 3 | 4 | ||
October | 4 | 9 | 5 | ||
November | 7 | 8 | 4 | ||
December | 10 | 7 | 8 | ||
Total | 75 | 72 | 69 |
JUNE 2011 |
Year to Date 2011 |
JUNE 2012 |
Year to Date 2012 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 7 | - | 8 | ||
Multiple Vehicles | 2 | 25 | 1 | 17 | ||
Total | 2 | 32 | 1 | 25 | ||
Serious Inury Crashes | ||||||
Single Injury | 1 | 29 | 1 | 24 | ||
Multiple Injuries | 1 | 3 | - | 1 | ||
Total | 2 | 32 | 1 | 25 |
Explanatory Notes | |
|
|