ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
SEPTEMBER 2020 |
||
Date of Issue: 4 Feb 2021 |
| |
5 Year Average | 2017 | 2018 | 2019 | 2020 | ||
---|---|---|---|---|---|---|
(2015 - 2019) | ||||||
Month | ||||||
January | 53 | 56 | 42 | 54 | 61 | |
February | 46 | 37 | 37 | 49 | 74 | |
March | 72 | 77 | 60 | 82 | 72 | |
April | 59 | 50 | 59 | 52 | 39 | |
May | 63 | 65 | 42 | 72 | 36 | |
June | 56 | 54 | 48 | 64 | 46 | |
July | 55 | 60 | 44 | 60 | 63 | |
August | 62 | 46 | 58 | 82 | 49 | |
September | 56 | 46 | 57 | 68 | 51 | |
October | 59 | 46 | 43 | 75 | ||
November | 55 | 37 | 34 | 85 | ||
December | 60 | 48 | 52 | 90 | ||
Total | 696 | 622 | 576 | 833 |
SEPTEMBER
2019Year to Date
2019SEPTEMBER
2020Year to Date
2020Road User Driver 25 246 16 211 Passenger 5 68 7 63 Motorcyclist 19 137 19 126 Pillion Passenger 1 5 - 3 Bicyclist 12 67 4 50 Pedestrian 6 60 5 38 Total 68 583 51 491 Age 0-15 2 21 2 20 16-19 10 46 3 37 20-24 8 71 6 54 25-29 8 57 6 48 30-39 10 94 7 77 40-49 9 59 5 66 50-59 10 81 9 72 60-69 7 76 6 56 70+ 4 70 7 59 Not known - 8 - 2 Total 68 583 51 491 Sex Male 48 411 40 347 Female 20 172 11 144 Unknown - - - - Total 68 583 51 491 Location Adelaide 48 385 33 320 Country 20 198 18 171 Total 68 583 51 491
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | 2 | 7 | 4 | - | 5 | 2 | 20 | |
16-19 | 11 | 8 | 14 | - | - | 4 | 37 | |
20-24 | 28 | 12 | 9 | - | 2 | 3 | 54 | |
25-29 | 15 | 10 | 16 | - | 5 | 2 | 48 | |
30-39 | 34 | 3 | 30 | 1 | 7 | 2 | 77 | |
40-49 | 30 | 3 | 19 | 1 | 10 | 3 | 66 | |
50-59 | 28 | 7 | 19 | 1 | 9 | 8 | 72 | |
60-69 | 26 | 8 | 10 | - | 7 | 5 | 56 | |
70+ | 37 | 3 | 5 | - | 5 | 9 | 59 | |
Unknown | - | 2 | - | - | - | - | 2 | |
Total | 211 | 63 | 126 | 3 | 50 | 38 | 491 | |
Sex | ||||||||
Male | 132 | 29 | 120 | 1 | 39 | 26 | 347 | |
Female | 79 | 34 | 6 | 2 | 11 | 12 | 144 | |
Total | 211 | 63 | 126 | 3 | 50 | 38 | 491 | |
Location | ||||||||
Adelaide | 124 | 34 | 83 | 1 | 46 | 32 | 320 | |
Country | 87 | 29 | 43 | 2 | 4 | 6 | 171 | |
Total | 211 | 63 | 126 | 3 | 50 | 38 | 491 |
SEPTEMBER
2019Year to Date
2019SEPTEMBER
2020Year to Date
2020Location Adelaide 43 349 30 289 Country 18 158 17 137 Total 61 507 47 426 Vehicles Single Vehicle 33 260 24 225 Multiple Vehicles 28 247 23 201 Total 61 507 47 426 Serious Injury Crashes Single Injury 56 456 44 396 Multiple Injuries 5 51 3 30 Total 61 507 47 426 Vehicles Type Involved Articulated Truck - 15 - 7 Rigid Truck 2 16 1 9 Bus - 7 - 3 Utility 10 75 7 70 Car 49 463 40 391 Motorcycle 20 147 20 129 Bicycle 16 73 4 51 Total Vehicles Involved 97 796 72 660
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 135 | 90 | 225 | |
Multiple Vehicles | 154 | 47 | 201 | |
Total | 289 | 137 | 426 | |
Serious Injury Crashes | ||||
Single Injury | 272 | 124 | 396 | |
Multiple Injuries | 17 | 13 | 30 | |
Total | 289 | 137 | 426 |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |