ROAD FATALITIES IN SOUTH AUSTRALIA | ||
DECEMBER 2019 |
||
Date of Issue: 6 Jan 2020 |
|
|
5 Year Average | 2016 | 2017 | 2018 | 2019 | ||
---|---|---|---|---|---|---|
(2014 - 2018) | ||||||
Month | ||||||
January | 8 | 7 | 5 | 5 | 14 | |
February | 4 | 4 | 4 | 3 | 3 | |
March | 8 | 8 | 8 | 11 | 13 | |
April | 8 | 10 | 8 | 7 | 11 | |
May | 7 | 7 | 5 | 7 | 12 | |
June | 8 | 7 | 9 | 5 | 8 | |
July | 6 | 4 | 11 | 4 | 8 | |
August | 9 | 6 | 15 | 3 | 8 | |
September | 8 | 7 | 6 | 10 | 3 | |
October | 10 | 10 | 9 | 4 | 8 | |
November | 10 | 10 | 11 | 12 | 13 | |
December | 10 | 6 | 9 | 9 | 13 | |
Total | 96 | 86 | 100 | 80 | 114 |
DECEMBER
2018Year to Date
2018DECEMBER
2019Year to Date
2019Road User Driver 3 41 6 60 Passenger 2 16 1 9 Motorcyclist 1 10 1 17 Pillion Passenger - - - - Bicyclist 1 7 3 7 Pedestrian 2 6 2 21 Total 9 80 13 114 Age 0-15 - 4 - 3 16-19 1 10 1 9 20-24 2 7 3 12 25-29 1 6 - 6 30-39 - 7 3 20 40-49 2 13 2 15 50-59 - 7 2 13 60-69 1 11 1 7 70+ 2 15 1 29 Not known - - - - Total 9 80 13 114 Sex Male 8 62 12 86 Female 1 18 1 28 Unknown - - - - Total 9 80 13 114 Location Adelaide 5 24 6 49 Country 4 56 7 65 Total 9 80 13 114
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | - | - | - | - | 3 | 3 | |
16-19 | 4 | 2 | 3 | - | - | - | 9 | |
20-24 | 5 | 2 | 2 | - | - | 3 | 12 | |
25-29 | 3 | 1 | 2 | - | - | - | 6 | |
30-39 | 11 | - | 5 | - | 2 | 2 | 20 | |
40-49 | 8 | 1 | 2 | - | 1 | 3 | 15 | |
50-59 | 7 | - | 2 | - | 2 | 2 | 13 | |
60-69 | 3 | 1 | - | - | 2 | 1 | 7 | |
70+ | 19 | 2 | 1 | - | - | 7 | 29 | |
Unknown | - | - | - | - | - | - | - | |
Total | 60 | 9 | 17 | - | 7 | 21 | 114 | |
Sex | ||||||||
Male | 48 | 3 | 17 | - | 6 | 12 | 86 | |
Female | 12 | 6 | - | - | 1 | 9 | 28 | |
Total | 60 | 9 | 17 | - | 7 | 21 | 114 | |
Location | ||||||||
Adelaide | 18 | 1 | 11 | - | 4 | 15 | 49 | |
Country | 42 | 8 | 6 | - | 3 | 6 | 65 | |
Total | 60 | 9 | 17 | - | 7 | 21 | 114 |
DECEMBER
2018Year to Date
2018DECEMBER
2019Year to Date
2019Location Adelaide 5 24 6 49 Country 3 51 7 61 Total 8 75 13 110 Vehicles Single Vehicle 7 43 8 65 Multiple Vehicle 1 32 5 45 Total 8 75 13 110 Fatal Crashes Single Fatality 7 70 13 106 Multiple Fatalities 1 5 - 4 Total 8 75 13 110 Vehicles Type Involved Articulated Truck 1 5 3 23 Rigid Truck - 5 1 5 Bus - - - 2 Utility 2 19 4 20 4WD - - - - Car 5 64 6 83 Motorcycle 1 10 1 19 Bicycle 1 8 3 9 Total Vehicles Involved 10 111 18 161
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 32 | 33 | 65 | |
Multiple Vehicle | 17 | 28 | 45 | |
Total | 49 | 61 | 110 | |
Fatalities | ||||
Single Fatality | 49 | 57 | 106 | |
Multiple Fatalities | - | 4 | 4 | |
Total | 49 | 61 | 110 |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |