| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 05/3/2019 | 13:55 | Car Sedan, Car Sedan, Car Sedan, Semitrailer | Side Swipe | 1 | 5000 | WEST TERRACE, ADELAIDE |
| 10/3/2019 | 06:30 | Truck, Truck | Head On | 1 | 5603 | LINCOLN HIGHWAY, VERRAN |
| 19/3/2019 | 08:15 | Truck, Motorcycle | Right Turn | 1 | 5042 | DAWS ROAD, ST MARYS |
| 19/3/2019 | 12:50 | Utility, Semitrailer | Rear End | 1 | 5277 | KEITH - MOUNT GAMBIER , PENOLA |
| 20/3/2019 | 06:20 | Car Sedan, Truck | Rear End | 1 | 5331 | STURT HIGHWAY, KINGSTON ON MURRAY |
| 25/3/2019 | 17:35 | Bus | Other | 1 | 5031 | GEORGE STREET, THEBARTON |
| 26/3/2019 | 10:20 | Station Wagon, Utility, Bdouble | Head On | 2 | 5340 | STURT HIGHWAY, YAMBA |
| 26/3/2019 | 19:25 | Car Sedan, Bdouble | Right Angle | 2 | 5345 | OLD STURT HIGHWAY , BARMERA |
Heavy Vehicle Serious Injuries - 2016 to 2019 | |||||
| 2016 | 2017 | 2018 | 2019 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 2 | 6 | 2 | 5 | |
| February | 3 | 3 | 2 | 4 | |
| March | 4 | 7 | 7 | 10 | |
| April | 3 | 4 | 3 | ||
| May | 6 | 4 | 3 | ||
| June | 5 | 6 | 3 | ||
| July | 3 | 3 | 2 | ||
| August | 1 | 7 | 2 | ||
| September | 4 | 2 | 3 | ||
| October | 4 | 1 | 3 | ||
| November | 6 | 2 | 6 | ||
| December | 4 | 1 | 8 | ||
| Total | 45 | 46 | 44 | ||
![]() |
| MARCH 2018 |
Year to Date 2018 |
MARCH 2019 |
Year to Date 2019 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 1 | 3 | 1 | 3 | ||
| Multiple Vehicles | 4 | 6 | 7 | 13 | ||
| Total | 5 | 9 | 8 | 16 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 4 | 8 | 6 | 13 | ||
| Multiple Injuries | 1 | 1 | 2 | 3 | ||
| Total | 5 | 9 | 8 | 16 | ||
Explanatory Notes | |
|
|