Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
11/9/2018 | 13:56 | Car Sedan, Semitrailer | Right Angle | 2 | 5094 | CHURCHILL ROAD NORTH , DRY CREEK |
15/9/2018 | 13:10 | Car Sedan, Bus | Right Turn | 1 | 5000 | GROTE STREET, ADELAIDE |
Heavy Vehicle Serious Injuries - 2015 to 2018 | |||||
2015 | 2016 | 2017 | 2018 | ||
---|---|---|---|---|---|
Month | |||||
January | 1 | 2 | 6 | 2 | |
February | 2 | 3 | 3 | 2 | |
March | 3 | 4 | 7 | 6 | |
April | 5 | 3 | 4 | 3 | |
May | 4 | 6 | 4 | 3 | |
June | 2 | 5 | 6 | 3 | |
July | 3 | 3 | 3 | 2 | |
August | 7 | 1 | 7 | 2 | |
September | 2 | 4 | 2 | 3 | |
October | 2 | 4 | 1 | ||
November | 8 | 6 | 2 | ||
December | 5 | 4 | 1 | ||
Total | 44 | 45 | 46 |
SEPTEMBER 2017 |
Year to Date 2017 |
SEPTEMBER 2018 |
Year to Date 2018 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 5 | - | 5 | ||
Multiple Vehicles | 2 | 29 | 2 | 18 | ||
Total | 2 | 34 | 2 | 23 | ||
Serious Inury Crashes | ||||||
Single Injury | 2 | 26 | 1 | 21 | ||
Multiple Injuries | - | 8 | 1 | 2 | ||
Total | 2 | 34 | 2 | 23 |
Explanatory Notes | |
|
|