Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
04/5/2018 | 13:20 | Bus | Other | 1 | 5069 | NORTH TERRACE, HACKNEY |
16/5/2018 | 18:45 | Truck, Pedal Cycle | Right Angle | 1 | 5042 | STURT ROAD, BEDFORD PARK |
22/5/2018 | 13:20 | Truck, Motorcycle | Head On | 1 | 5713 | STUART HIGHWAY, KOOTABERRA |
Heavy Vehicle Serious Injuries - 2015 to 2018 | |||||
2015 | 2016 | 2017 | 2018 | ||
---|---|---|---|---|---|
Month | |||||
January | 1 | 2 | 6 | 2 | |
February | 2 | 3 | 3 | 2 | |
March | 3 | 4 | 7 | 6 | |
April | 5 | 3 | 4 | 3 | |
May | 4 | 6 | 4 | 3 | |
June | 2 | 5 | 6 | ||
July | 3 | 3 | 3 | ||
August | 7 | 1 | 7 | ||
September | 2 | 4 | 2 | ||
October | 2 | 4 | 1 | ||
November | 8 | 6 | 2 | ||
December | 5 | 4 | 1 | ||
Total | 44 | 45 | 46 |
MAY 2017 |
Year to Date 2017 |
MAY 2018 |
Year to Date 2018 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 1 | 3 | 1 | 4 | ||
Multiple Vehicles | 2 | 16 | 2 | 10 | ||
Total | 3 | 19 | 3 | 14 | ||
Serious Inury Crashes | ||||||
Single Injury | 2 | 14 | 3 | 13 | ||
Multiple Injuries | 1 | 5 | - | 1 | ||
Total | 3 | 19 | 3 | 14 |
Explanatory Notes | |
|
|