| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 08/11/2017 | 12:45 | Semitrailer, Tree, Guard Rail | Rollover | 1 | 5235 | WILLIAMSTOWN - BIRDWOOD , CROMER |
| 16/11/2017 | 06:40 | Truck | Rollover | 1 | 5680 | EYRE HIGHWAY, PUNTABIE |
Heavy Vehicle Serious Injuries - 2014 to 2017 | |||||
| 2014 | 2015 | 2016 | 2017 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 5 | 1 | 2 | 6 | |
| February | 5 | 2 | 3 | 3 | |
| March | 2 | 3 | 4 | 7 | |
| April | 4 | 5 | 3 | 4 | |
| May | 3 | 4 | 6 | 4 | |
| June | 5 | 2 | 5 | 6 | |
| July | 1 | 3 | 3 | 3 | |
| August | 5 | 7 | 1 | 7 | |
| September | 5 | 2 | 4 | 2 | |
| October | 4 | 2 | 4 | 1 | |
| November | 3 | 8 | 6 | 2 | |
| December | 3 | 5 | 4 | ||
| Total | 45 | 44 | 45 | ||
![]() |
| NOVEMBER 2016 |
Year to Date 2016 |
NOVEMBER 2017 |
Year to Date 2017 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 3 | 11 | 2 | 8 | ||
| Multiple Vehicles | 3 | 24 | - | 29 | ||
| Total | 6 | 35 | 2 | 37 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 6 | 31 | 2 | 29 | ||
| Multiple Injuries | - | 4 | - | 8 | ||
| Total | 6 | 35 | 2 | 37 | ||
Explanatory Notes | |
|
|