Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
05/6/2017 | 12:40 | Car Sedan, Truck | Side Swipe | 2 | 5172 | NOARLUNGA - VICTOR HARBOR , WILLUNGA SOUTH |
08/6/2017 | 06:00 | Station Wagon, Truck | Right Angle | 1 | 5031 | GEORGE STREET, THEBARTON |
14/6/2017 | 12:00 | Station Wagon, Truck | Side Swipe | 1 | 5109 | MAIN NORTH ROAD, SALISBURY PLAIN |
20/6/2017 | 15:45 | Car Sedan, Truck | Rear End | 1 | 5251 | SOUTH EAST / PRINCES HIGHWAY, MOUNT BARKER |
Heavy Vehicle Serious Injuries - 2014 to 2017 | |||||
2014 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|
Month | |||||
January | 5 | 1 | 2 | 5 | |
February | 5 | 2 | 3 | 3 | |
March | 2 | 3 | 4 | 4 | |
April | 4 | 5 | 3 | 3 | |
May | 3 | 4 | 6 | 3 | |
June | 5 | 2 | 5 | 5 | |
July | 1 | 3 | 3 | ||
August | 5 | 7 | 1 | ||
September | 5 | 2 | 4 | ||
October | 4 | 2 | 4 | ||
November | 3 | 8 | 6 | ||
December | 3 | 5 | 4 | ||
Total | 45 | 44 | 45 |
JUNE 2016 |
Year to Date 2016 |
JUNE 2017 |
Year to Date 2017 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 3 | 4 | - | 3 | ||
Multiple Vehicles | 1 | 13 | 4 | 16 | ||
Total | 4 | 17 | 4 | 19 | ||
Serious Inury Crashes | ||||||
Single Injury | 3 | 13 | 3 | 15 | ||
Multiple Injuries | 1 | 4 | 1 | 4 | ||
Total | 4 | 17 | 4 | 19 |
Explanatory Notes | |
|
|