| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 6/12/2016 | 12:00 | Car Sedan, Bdouble | Right Angle | 1 | 5271 | Uncoded Road in LGA 951 , |
Heavy Vehicle Fatalities - 2013 to 2016 | |||||
| 2013 | 2014 | 2015 | 2016 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 2 | 4 | 7 | 0 | |
| February | 1 | 0 | 0 | 1 | |
| March | 3 | 3 | 0 | 3 | |
| April | 1 | 1 | 1 | 5 | |
| May | 0 | 1 | 1 | 3 | |
| June | 5 | 5 | 2 | 1 | |
| July | 0 | 2 | 0 | 1 | |
| August | 0 | 3 | 2 | 1 | |
| September | 0 | 0 | 1 | 0 | |
| October | 0 | 2 | 2 | 3 | |
| November | 1 | 3 | 0 | 2 | |
| December | 2 | 4 | 3 | 1 | |
| Total | 15 | 28 | 19 | 21 | |
![]() |
| DECEMBER 2015 |
Year to Date 2015 |
DECEMBER 2016 |
Year to Date 2016 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 1 | - | 5 | ||
| Multiple Vehicle | 3 | 14 | 1 | 12 | ||
| Total | 3 | 15 | 1 | 17 | ||
| Fatalities | ||||||
| Single Fatality | 3 | 12 | 1 | 15 | ||
| Multiple Fatalities | - | 3 | - | 2 | ||
| Total | 3 | 15 | 1 | 17 | ||
Explanatory Notes | |
|
|