| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 18/10/2016 | 11:05 | Utility, Bdouble | Head On | 1 | 5342 | STURT HIGHWAY, |
| 21/10/2016 | 07:10 | Truck, Tree | Hit Fixed Object | 1 | 5357 | STURT HIGHWAY, |
| 24/10/2016 | 23:50 | Car Sedan, Bus | Rear End | 1 | 5161 | SOUTH RD / MAIN SOUTH ROAD, |
Heavy Vehicle Fatalities - 2013 to 2016 | |||||
| 2013 | 2014 | 2015 | 2016 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 2 | 4 | 7 | 0 | |
| February | 1 | 0 | 0 | 1 | |
| March | 3 | 3 | 0 | 3 | |
| April | 1 | 1 | 1 | 5 | |
| May | 0 | 1 | 1 | 3 | |
| June | 5 | 5 | 2 | 1 | |
| July | 0 | 2 | 0 | 1 | |
| August | 0 | 3 | 2 | 1 | |
| September | 0 | 0 | 1 | 0 | |
| October | 0 | 2 | 2 | 3 | |
| November | 1 | 3 | 0 | ||
| December | 2 | 4 | 3 | ||
| Total | 15 | 28 | 19 | ||
![]() |
| OCTOBER 2015 |
Year to Date 2015 |
OCTOBER 2016 |
Year to Date 2016 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 1 | 1 | 4 | ||
| Multiple Vehicle | 2 | 11 | 2 | 10 | ||
| Total | 2 | 12 | 3 | 14 | ||
| Fatalities | ||||||
| Single Fatality | 2 | 9 | 3 | 12 | ||
| Multiple Fatalities | - | 3 | - | 2 | ||
| Total | 2 | 12 | 3 | 14 | ||
Explanatory Notes | |
|
|