ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
AUGUST 2014 |
||
Date of Issue: 5 Nov 2014 |
|
|
5 Year Average | 2011 | 2012 | 2013 | 2014 | ||
---|---|---|---|---|---|---|
(2009 - 2013) | ||||||
Month | ||||||
January | 74 | 81 | 52 | 59 | 65 | |
February | 67 | 74 | 66 | 51 | 43 | |
March | 91 | 98 | 64 | 73 | 80 | |
April | 78 | 69 | 66 | 70 | 65 | |
May | 79 | 77 | 76 | 76 | 60 | |
June | 76 | 74 | 49 | 55 | 52 | |
July | 82 | 71 | 62 | 65 | 48 | |
August | 69 | 82 | 66 | 54 | 63 | |
September | 70 | 76 | 53 | 65 | ||
October | 78 | 65 | 71 | 65 | ||
November | 83 | 74 | 74 | 89 | ||
December | 81 | 91 | 62 | 68 | ||
Total | 928 | 932 | 761 | 790 |
![]() |
AUGUST 2013 |
Year to Date 2013 |
AUGUST 2014 |
Year to Date 2014 | |||
---|---|---|---|---|---|---|
Road User | ||||||
Driver | 27 | 244 | 31 | 215 | ||
Passenger | 15 | 80 | 7 | 84 | ||
Motorcyclist | 6 | 77 | 13 | 82 | ||
Pillion Passenger | 1 | 4 | - | 1 | ||
Bicyclist | 1 | 38 | 6 | 45 | ||
Pedestrian | 4 | 60 | 6 | 49 | ||
Total | 54 | 503 | 63 | 476 | ||
Age | ||||||
0-15 | - | 20 | 1 | 18 | ||
16-19 | 4 | 30 | 5 | 54 | ||
20-24 | 9 | 55 | 6 | 62 | ||
25-29 | 6 | 51 | 8 | 51 | ||
30-39 | 9 | 70 | 4 | 72 | ||
40-49 | 7 | 80 | 14 | 82 | ||
50-59 | 7 | 80 | 12 | 48 | ||
60-69 | 4 | 43 | 9 | 42 | ||
70+ | 4 | 58 | 4 | 36 | ||
Not known | 4 | 16 | - | 11 | ||
Total | 54 | 503 | 63 | 476 | ||
Sex | ||||||
Male | 36 | 314 | 44 | 313 | ||
Female | 18 | 189 | 19 | 163 | ||
Unknown | - | - | - | - | ||
Total | 54 | 503 | 63 | 476 | ||
Location | ||||||
Adelaide | 22 | 274 | 36 | 258 | ||
Country | 32 | 229 | 27 | 218 | ||
Total | 54 | 503 | 63 | 476 |
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 10 | - | - | 3 | 5 | 18 | |
16-19 | 24 | 18 | 7 | - | 2 | 3 | 54 | |
20-24 | 35 | 10 | 10 | - | 1 | 6 | 62 | |
25-29 | 27 | 8 | 12 | - | 3 | 1 | 51 | |
30-39 | 39 | 7 | 9 | - | 10 | 7 | 72 | |
40-49 | 31 | 7 | 24 | - | 10 | 10 | 82 | |
50-59 | 22 | 4 | 11 | - | 8 | 3 | 48 | |
60-69 | 17 | 6 | 7 | - | 5 | 7 | 42 | |
70+ | 19 | 5 | 2 | 1 | 2 | 7 | 36 | |
Unknown | 1 | 9 | - | - | 1 | - | 11 | |
Total | 215 | 84 | 82 | 1 | 45 | 49 | 476 | |
Sex | ||||||||
Male | 130 | 32 | 75 | - | 40 | 36 | 313 | |
Female | 85 | 52 | 7 | 1 | 5 | 13 | 163 | |
Total | 215 | 84 | 82 | 1 | 45 | 49 | 476 | |
Location | ||||||||
Adelaide | 95 | 33 | 45 | - | 42 | 43 | 258 | |
Country | 120 | 51 | 37 | 1 | 3 | 6 | 218 | |
Total | 215 | 84 | 82 | 1 | 45 | 49 | 476 |
AUGUST 2013 |
Year to Date 2013 |
AUGUST 2014 |
Year to Date 2014 | |||
---|---|---|---|---|---|---|
Location | ||||||
Adelaide | 18 | 236 | 33 | 239 | ||
Country | 25 | 190 | 20 | 166 | ||
Total | 43 | 426 | 53 | 405 | ||
Vehicles | ||||||
Single Vehicle | 24 | 251 | 33 | 229 | ||
Multiple Vehicles | 19 | 174 | 20 | 175 | ||
Total | 43 | 426 | 53 | 405 | ||
Serious Injury Crashes | ||||||
Single Injury | 38 | 380 | 50 | 372 | ||
Multiple Injuries | 5 | 46 | 3 | 33 | ||
Total | 43 | 426 | 53 | 405 | ||
Vehicles Type Involved | ||||||
Articulated Truck | 4 | 17 | 1 | 18 | ||
Rigid Truck | - | 13 | 1 | 6 | ||
Bus | - | 2 | 1 | 4 | ||
Utility | - | - | - | - | ||
Car | 47 | 426 | 41 | 367 | ||
Motorcycle | 8 | 80 | 13 | 88 | ||
Bicycle | 1 | 39 | 6 | 51 | ||
Total Vehicles Involved | 64 | 625 | 78 | 609 |
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 115 | 114 | 229 | |
Multiple Vehicles | 123 | 52 | 175 | |
Total | 239 | 166 | 405 | |
Serious Injury Crashes | ||||
Single Injury | 226 | 146 | 372 | |
Multiple Injuries | 13 | 20 | 33 | |
Total | 239 | 166 | 405 |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |