Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
3/7/2014 | 14:45 | Station Wagon, Utility_Van, Bdouble | Right Angle | 1 | 5330 | STURT HIGHWAY, |
6/7/2014 | 17:40 | Station Wagon, Bus, Motorcycle | Head On | 1 | 5084 | MAIN NORTH ROAD, |
Heavy Vehicle Fatalities - 2011 to 2014 | |||||
2011 | 2012 | 2013 | 2014 | ||
---|---|---|---|---|---|
Month | |||||
January | 1 | 1 | 2 | 4 | |
February | 4 | 1 | 1 | 0 | |
March | 1 | 4 | 3 | 3 | |
April | 5 | 2 | 1 | 1 | |
May | 2 | 1 | 0 | 1 | |
June | 1 | 1 | 5 | 5 | |
July | 1 | 1 | 0 | 2 | |
August | 1 | 0 | 0 | ||
September | 2 | 1 | 0 | ||
October | 1 | 0 | 0 | ||
November | 0 | 4 | 1 | ||
December | 0 | 2 | 2 | ||
Total | 19 | 18 | 15 |
JULY 2013 |
Year to Date 2013 |
JULY 2014 |
Year to Date 2014 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 2 | - | 3 | ||
Multiple Vehicle | - | 7 | 2 | 11 | ||
Total | - | 9 | 2 | 14 | ||
Fatalities | ||||||
Single Fatality | - | 6 | 2 | 12 | ||
Multiple Fatalities | - | 3 | - | 2 | ||
Total | - | 9 | 2 | 14 |
Explanatory Notes | |
|
|