Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
13/3/2014 | 19:27 | Car Sedan, Tree, Bdouble | Hit Fixed Object | 1 | 5341 | STURT HIGHWAY, |
7/3/2014 | 11:00 | Truck, Sign Post | Hit Fixed Object | 1 | 5158 | SOUTH RD / MAIN SOUTH ROAD, |
Heavy Vehicle Fatalities - 2011 to 2014 | |||||
2011 | 2012 | 2013 | 2014 | ||
---|---|---|---|---|---|
Month | |||||
January | 1 | 1 | 2 | 4 | |
February | 4 | 1 | 1 | 0 | |
March | 1 | 4 | 3 | 2 | |
April | 5 | 2 | 1 | ||
May | 2 | 1 | 0 | ||
June | 1 | 1 | 5 | ||
July | 1 | 1 | 0 | ||
August | 1 | 0 | 0 | ||
September | 2 | 1 | 0 | ||
October | 1 | 0 | 0 | ||
November | 0 | 4 | 1 | ||
December | 0 | 2 | 2 | ||
Total | 19 | 18 | 15 |
MARCH 2013 |
Year to Date 2013 |
MARCH 2014 |
Year to Date 2014 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 1 | 2 | 1 | 2 | ||
Multiple Vehicle | 1 | 3 | 1 | 3 | ||
Total | 2 | 5 | 2 | 5 | ||
Fatalities | ||||||
Single Fatality | 1 | 4 | 2 | 4 | ||
Multiple Fatalities | 1 | 1 | - | 1 | ||
Total | 2 | 5 | 2 | 5 |
Explanatory Notes | |
|
|