ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
OCTOBER 2013 |
||
Date of Issue: 2 Jan 2014 |
| |
5 Year Average | 2010 | 2011 | 2012 | 2013 | ||
---|---|---|---|---|---|---|
(2008 - 2012) | ||||||
Month | ||||||
January | 82 | 74 | 81 | 52 | 60 | |
February | 76 | 80 | 74 | 66 | 51 | |
March | 99 | 113 | 98 | 64 | 72 | |
April | 84 | 93 | 69 | 66 | 70 | |
May | 88 | 81 | 77 | 76 | 73 | |
June | 82 | 108 | 74 | 49 | 55 | |
July | 88 | 99 | 71 | 62 | 65 | |
August | 80 | 61 | 82 | 66 | 51 | |
September | 81 | 84 | 76 | 53 | 58 | |
October | 83 | 94 | 65 | 71 | 55 | |
November | 85 | 72 | 74 | 74 | ||
December | 84 | 91 | 91 | 62 | ||
Total | 1012 | 1050 | 932 | 761 |
OCTOBER
2012Year to Date
2012OCTOBER
2013Year to Date
2013Road User Driver 23 288 25 297 Passenger 14 119 7 91 Motorcyclist 14 87 13 102 Pillion Passenger 1 5 - 3 Bicyclist 11 64 4 41 Pedestrian 8 62 6 76 Total 71 625 55 610 Age 0-15 2 26 2 24 16-19 10 59 1 33 20-24 5 91 6 71 25-29 2 67 2 64 30-39 10 82 11 85 40-49 10 92 8 93 50-59 14 74 6 95 60-69 9 57 9 57 70+ 6 57 7 67 Not known 3 20 3 21 Total 71 625 55 610 Sex Male 44 413 37 389 Female 27 212 18 221 Unknown - - - - Total 71 625 55 610 Location Adelaide 40 306 37 316 Country 31 319 18 294 Total 71 625 55 610
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 6 | - | 1 | 3 | 14 | 24 | |
16-19 | 19 | 6 | 4 | - | 2 | 2 | 33 | |
20-24 | 34 | 15 | 13 | - | 4 | 5 | 71 | |
25-29 | 36 | 7 | 12 | 1 | 1 | 7 | 64 | |
30-39 | 45 | 12 | 15 | 1 | 4 | 8 | 85 | |
40-49 | 46 | 8 | 21 | - | 10 | 8 | 93 | |
50-59 | 43 | 9 | 24 | - | 11 | 8 | 95 | |
60-69 | 33 | 6 | 9 | - | 1 | 8 | 57 | |
70+ | 40 | 9 | 4 | - | 3 | 11 | 67 | |
Unknown | 1 | 13 | - | - | 2 | 5 | 21 | |
Total | 297 | 91 | 102 | 3 | 41 | 76 | 610 | |
Sex | ||||||||
Male | 165 | 50 | 92 | - | 33 | 49 | 389 | |
Female | 132 | 41 | 10 | 3 | 8 | 27 | 221 | |
Total | 297 | 91 | 102 | 3 | 41 | 76 | 610 | |
Location | ||||||||
Adelaide | 135 | 32 | 52 | 2 | 34 | 61 | 316 | |
Country | 162 | 59 | 50 | 1 | 7 | 15 | 294 | |
Total | 297 | 91 | 102 | 3 | 41 | 76 | 610 |
OCTOBER
2012Year to Date
2012OCTOBER
2013Year to Date
2013Location Adelaide 37 275 35 278 Country 26 245 14 244 Total 63 520 49 522 Vehicles Single Vehicle 34 295 24 306 Multiple Vehicles 29 225 25 215 Total 63 520 49 522 Serious Injury Crashes Single Injury 57 459 46 470 Multiple Injuries 6 61 3 52 Total 63 520 49 522 Vehicles Type Involved Articulated Truck 2 16 2 20 Rigid Truck 2 19 4 17 Bus 1 5 2 4 Utility - - - - Car 51 481 51 519 Motorcycle 15 93 13 103 Bicycle 11 69 4 42 Total Vehicles Involved 94 769 78 771
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 131 | 175 | 306 | |
Multiple Vehicles | 146 | 69 | 215 | |
Total | 278 | 244 | 522 | |
Serious Injury Crashes | ||||
Single Injury | 253 | 217 | 470 | |
Multiple Injuries | 25 | 27 | 52 | |
Total | 278 | 244 | 522 |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |